<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business School Blog &#187; Business Studies</title>
	<atom:link href="http://blogs.bournemouth.ac.uk/business/tag/business-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bournemouth.ac.uk/business</link>
	<description>The latest news from the Business School at Bournemouth University</description>
	<lastBuildDate>Wed, 08 May 2013 09:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Studies student wins Undergraduate of the Year Award 2012</title>
		<link>http://blogs.bournemouth.ac.uk/business/2012/10/01/business-studies-student-wins-undergraduate-of-the-year-award/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2012/10/01/business-studies-student-wins-undergraduate-of-the-year-award/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:25:37 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Placement]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=468</guid>
		<description><![CDATA[Congratulations to Matt Parsons, currently studying BA (Hons) Business Studies, who has won an Undergraduate of the Year award by the company he worked for whilst on his placement year. Matt received his award from company AgustaWestland, which manufactures and sells helicopters. He spent six months of his placement working in the company’s operations department &#8211; making [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Matt Parsons, currently studying BA (Hons) Business Studies, who has won an <strong>Undergraduate of the Year</strong> award by the company he worked for whilst on his placement year.<a href="http://blogs.bournemouth.ac.uk/business/files/2012/01/Matt-Parsons.jpg"><img class="alignright size-full wp-image-472" src="http://blogs.bournemouth.ac.uk/business/files/2012/01/Matt-Parsons.jpg" alt="Matt Parsons winning his award" width="140" height="120" /></a></p>
<p>Matt received his award from company <a href="http://www.agustawestland.com/">AgustaWestland</a>, which manufactures and sells helicopters. He spent six months of his placement working in the company’s operations department &#8211; making sure deliveries were on time and there weren’t any parts shortages &#8211; and six months in the sales team, pitching for new business and trying to win contracts.</p>
<p>He was also part of the company’s charity committee and led a project selling t-shirts with helicopters on to raise money for charity.</p>
<p>&#8220;I am extremely pleased about. It was a great evening and being on the committee, which organised the evening and the charity events. We also beat last years&#8217; record by raising £38,000 of which £6,000 was by the t-shirts I sold individually in addition to the other events myself and another member primarily organised,&#8221; commented Matt. He also thanked the Business School&#8217;s Placement Team for their help and support over the year.</p>
<p><strong><a href="http://www.agustawestland.com/content/business-undergraduate-12-month-industrial-placement-programme">Read Matt&#8217;s Case Study &gt;&gt;</a></strong></p>
<p>Matt is now working with the company on his dissertation and hopes to go into business operations when he finishes his degree. The Placement year on our BA (Hons) Business Studies degree is an excellent opportunity for our students to gain essential work experience that will put them ahead of other graduates when looking for a job.</p>
<p><strong><a href="http://www.bournemouth.ac.uk/newsandevents/News/2012/oct/ne010-ug-year-award.html">Read the full story on the BU News web pages &gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2012/10/01/business-studies-student-wins-undergraduate-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA (Hons) Business Studies with Marketing students win £1,000 Chartered Institute of Insurance Award</title>
		<link>http://blogs.bournemouth.ac.uk/business/2012/06/01/ba-hons-business-studies-with-marketing-students-win-1000-chartered-institute-of-insurance-award/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2012/06/01/ba-hons-business-studies-with-marketing-students-win-1000-chartered-institute-of-insurance-award/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 10:11:28 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Chartered Institute of Insurance]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=371</guid>
		<description><![CDATA[Congratulations to BA (Hons) Business Studies with Marketing Level C Group G who recently won the 2012 £1,000 Chartered Institute of Insurance (CII) Award. The students were assigned the brief that they work for a large Marketing consultancy that has been retained by an insurance company to develop products for the over 65s and had the task [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to BA (Hons) Business Studies with Marketing Level C Group G who recently <strong>won the 2012 £1,000 Chartered Institute of Insurance (CII) Award</strong>.<a href="http://blogs.bournemouth.ac.uk/business/files/2012/06/cii_master_logo-small.jpg"><img class="alignright size-full wp-image-380" src="http://blogs.bournemouth.ac.uk/business/files/2012/06/cii_master_logo-small.jpg" alt="Chartered Institute of Insurance logo" width="114" height="160" /></a></p>
<p>The students were assigned the brief that they work for a large Marketing consultancy that has been retained by an insurance company to develop products for the over 65s and had the task of working within a team researching and designing a presentation to representatives from the company. This group project was worth 50% of the overall unit mark.</p>
<p>Each group member took on one of the following roles:</p>
<ul>
<li>Marketing Director</li>
<li>Market Research Assistant</li>
<li>Customer Analyst</li>
<li>Product Manager</li>
<li>Pricing Analyst</li>
<li>Logistics Personnel</li>
<li>Brand Consultant</li>
<li>Advertising/Promotions Executive</li>
<li>PR Executive</li>
</ul>
<p>The winning group members were: Hannah Arnold; Samuel Bennett; Lewis Brown; Amy Callanan;  Steven Coe; Amy Deal; Michael Ellis; Cloe Gray; Clive Green; Evan Jenkins; Sarah Kneebone; James Knott; George McAlpine; Karen McHendrie; Rebecca Peazold; Peter Ramsey; Adam Sharpe; Jamie Tillen; Agnieszka Tkacz.</p>
<p>CII members attended the presentations and, together with the Marketing unit tutors, picked the winning group. The group that produced the best Marketing presentation/project received a £1,000 award.</p>
<p>Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2012/06/01/ba-hons-business-studies-with-marketing-students-win-1000-chartered-institute-of-insurance-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU Business School student runs two marathons in a week for Cystic Fibrosis</title>
		<link>http://blogs.bournemouth.ac.uk/business/2012/04/26/bu-business-school-student-runs-two-marathons-in-a-week-for-cystic-fibrosis/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2012/04/26/bu-business-school-student-runs-two-marathons-in-a-week-for-cystic-fibrosis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:36:29 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cystic Fibrosis Trust]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=290</guid>
		<description><![CDATA[Final year BA (Hons) Business Studies with Finance student Rhiannon Van Ross has completed two marathons in a week to raise money for the Cystic Fibrosis Trust.  Along with her sister Hannah, she ran the Brighton Marathon on 15 April and the London Marathon on 22 April, clocking up an impressive 52 miles in total. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/business/files/2012/04/Cystic-Fibrosis-marathons-Rhiannon.jpg"><img class="alignright size-full wp-image-298" src="http://blogs.bournemouth.ac.uk/business/files/2012/04/Cystic-Fibrosis-marathons-Rhiannon.jpg" alt="Rhiannon running one of the marathons" width="180" height="111" /></a>Final year <strong>BA (Hons) Business Studies with Finance student</strong> Rhiannon Van Ross has completed two marathons in a week to raise money for the <strong>Cystic Fibrosis Trust</strong>.  Along with her sister Hannah, she ran the Brighton Marathon on 15 April and the London Marathon on 22 April, clocking up an impressive 52 miles in total.</p>
<p>Preparation for the marathon has been challenging; as she approaches the end of the final year of her degree she has been getting up at 5:30am to go for 3 hour runs, whilst working hard to finish her dissertation and keep up with other work deadlines.  She is the first to admit it hasn’t been easy but as she says, “it is all for an incredible cause.”</p>
<p>Cystic Fibrosis is an incurable disease which affects 9,000 people and is one of the most common, life-threatening, inherited diseases in the UK. It is close to Rhiannon’s heart and it is her passion for the cause that has kept her focused on her goal. Her best friend Laura Visick suffers from the disease and Rhiannon describes her as an “inspiration”.  Like her, Laura also studied at Bournemouth University, achieving a first class BA (Hons) Multimedia Journalism degree, despite having to make a number of hospital visits during her final year.</p>
<p>Rhiannon completed the Brighton marathon in 4 hours and 20 minutes but after a week of pain with frequent visits to a physiotherapist, the London marathon proved to be a lot tougher, taking an hour longer.  However, after tearing a tendon on the 15<sup>th</sup> mile of her second marathon and spending 30 stressful minutes with the St John’s Ambulance team, her determination still pulled her through; “even if I was going to crawl over the finish line nothing was going to stop me.”</p>
<p>A fantastic <strong>£2,356 has been raised</strong> by Rhiannon and Hannah so far, and donations are still coming in. Rhiannon has said “the pride has massively outweighed the pain and if it wasn&#8217;t for everyone that has sponsored us none of this would have been possible”.</p>
<p>The sisters are already planning their next fundraising events, a half marathon in June and July followed by the Beachy Head full marathon in October.</p>
<p>Well done Rhiannon and Hannah!!</p>
<p><em>If you’d like to make a donation, please <strong><a href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserProfilePage.action?userUrl=RhiannonVanRoss-1">visit Rhiannon’s Virgin Money Giving page</a> &gt;&gt;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2012/04/26/bu-business-school-student-runs-two-marathons-in-a-week-for-cystic-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Studies graduate wins a South Devon Business Excellence Award</title>
		<link>http://blogs.bournemouth.ac.uk/business/2012/03/12/business-studies-graduate-wins-a-south-devon-business-excellence-award/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2012/03/12/business-studies-graduate-wins-a-south-devon-business-excellence-award/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:34:35 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Graduate]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=235</guid>
		<description><![CDATA[BU graduate Ali Bennett took home the Young Entrepreneur award at February&#8217;s South Devon Business Excellence Awards. The Business Studies graduate received the award in recognition of her successful and fast-growing business Sparkly Nails, an online store selling specialist nail art supplies. Stocking everything from gems and foils to stickers and providing a wealth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/business/files/2012/03/Ali-Bennett1.jpg"><img class="alignright size-medium wp-image-239" src="http://blogs.bournemouth.ac.uk/business/files/2012/03/Ali-Bennett1-300x200.jpg" alt="Herald Express South Devon Business Excellence Awards 2011" width="300" height="200" /></a>BU graduate Ali Bennett took home the Young Entrepreneur award at February&#8217;s South Devon Business Excellence Awards.</p>
<p>The Business Studies graduate received the award in recognition of her successful and fast-growing business <a href="http://www.sparkly-nails.co.uk/">Sparkly Nails</a>, an online store selling specialist nail art supplies. Stocking everything from gems and foils to stickers and providing a wealth of complementary information, tips and expert guidance, Ali’s determination and innovation has seen her become one of the top suppliers in the UK, despite the less than favourable economic conditions.</p>
<p>Ali founded the business just after completing her degree at Bournemouth University in 2004.  Finding that she couldn’t get all the supplies she needed to complete a beauty course, she turned a gap in the market into a new business opportunity by catering to the increasingly fashionable trend of nail art. Starting with the remaining £800 of her student loan, Ali purchased a selection of nail art gems and a web design package before teaching herself – with no previous experience – to build an e-commerce website.</p>
<p>Sparkly Nails is now a regular feature in many of the national fashion magazines such as Vogue, Company, Now, Shout, Mizz, Chat and Grazia, as well as having been featured in The Times and on ITV’s This Morning.  The company also landed a high profile opportunity to exhibit at Channel Four’s T4 Stars of 2011 event – with the only other two brands invited being major stockists in Boots and Superdrug.</p>
<p>Over 10,500 clients are now on the Sparkly Nails database, with Ali having built the company up from 25 orders a month in 2004 to over 300 orders a month today – with a 13% increase in sales in the last year alone.</p>
<p>Well done Ali!</p>
<p>Find out more about <a href="http://www.bournemouth.ac.uk/courses/babs">BA (Hons) Business Studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2012/03/12/business-studies-graduate-wins-a-south-devon-business-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV= BU Project Challenge 2012 &#8211; winners announced</title>
		<link>http://blogs.bournemouth.ac.uk/business/2012/02/07/lv-bu-project-challenge-winners-announced/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2012/02/07/lv-bu-project-challenge-winners-announced/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:29:56 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Liverpool Victoria]]></category>
		<category><![CDATA[LV=]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=173</guid>
		<description><![CDATA[BU hosted the finals of the 2011-12 LV= BU Project Challenge on Friday 3 February. Year 2 BA (Hons) Business Studies (BABS) students who are studying project management completed 12 projects in teams to compete for the title. Ken Taylor, Group Change Delivery Director from the Bournemouth-based insurance and savings company Liverpool Victoria LV= was [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://blogs.bournemouth.ac.uk/business/files/2012/02/IMG_5417-compressed.jpg"><img src="http://blogs.bournemouth.ac.uk/business/files/2012/02/IMG_5417-compressed-300x225.jpg" alt="Winning members of Dynamic receiving their award" width="300" height="225" /></a><p class="wp-caption-text">Members of Dynamic (centre) receive the LV= BU Project Challenge award from Ken Taylor (second from right) and Jean Morgan (right), both from LV=</p></div>
<p>BU hosted the finals of the 2011-12 LV= BU Project Challenge on Friday 3 February. Year 2 BA (Hons) Business Studies (BABS) students who are studying project management completed 12 projects in teams to compete for the title. Ken Taylor, Group Change Delivery Director from the Bournemouth-based insurance and savings company <strong>Liverpool Victoria LV=</strong> was on the panel of judges.</p>
<p>Before announcing the winners, Mr Taylor told all the teams that he was very impressed by the high standards of presentation, and in particular praised the ambition of some of the projects. Paraphrasing a quote from Winston Churchill, he said that project managers who “fail to plan, are planning to fail” and that BABS students were learning the tools and techniques that would help them with their careers.</p>
<p>The panel of judges also included Jean Morgan of LV= along with a member of the winning team from last year; Ryan Walker, who is currently on placement at LV=;  Marc Vernaeve, Global Environmental Management Champion with <strong>WDS</strong>, and Gwyn Jones, Director of the <strong>Association of Sustainability Practitioners. </strong>Teams were assessed on their project outcomes and their ability to manage the project.   <strong></strong></p>
<p><strong></strong>The winning team was &#8216;Dynamic&#8217; with a consultancy project around information and communication requirements to improve performance of the Dorset runaways service ReRun. Team members were: Fay Potter, Benjamin Boxall, Christina Ebdon and Amy-Anne O-Neill.</p>
<p>Second place went to team &#8216;ProVision&#8217; for their project to raise awareness and increase participation in the local BT employee volunteering scheme.  Team members were: Megan Ryder, Chloe Saunders, Kenneth Stene and Danielle Stillwell.</p>
<p>Team &#8216;Pentad&#8217; were awarded third place for their project to develop the concept of a &#8217;Zero Waste Zone&#8217; on campus for Costa Coffee.  Team members were: Andy Kimber, Joanna Janko, James Hickmott, Jennifer Lamond, Melissa Clarke.</p>
<p>For more details, please read the full story on the <a href="http://business.bournemouth.ac.uk/news/index.html">Business School news pages &gt;&gt;</a></p>
<p>Congratulations to the winners and well done to everyone that took part!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2012/02/07/lv-bu-project-challenge-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Business School teams through to IBM UBC Semi-Finals</title>
		<link>http://blogs.bournemouth.ac.uk/business/2011/12/12/three-business-school-teams-through-to-ibm-ubc-semi-finals/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2011/12/12/three-business-school-teams-through-to-ibm-ubc-semi-finals/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:30:42 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[UBC]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=111</guid>
		<description><![CDATA[The competition has started and three of the six Business School teams that entered this year&#8217;s IBM Universities Business Challenge (UBC) have made it through to the next stage &#8211; the Regional Semi-Finals. What&#8217;s more,  one of the teams to make it through to the next stage is the team of first-year BA (Hons) Accounting, Finance and Economics students, which is being sponsored by JPMorgan. The [...]]]></description>
			<content:encoded><![CDATA[<p>The competition has started and <strong>three of the six Business School teams</strong> that entered this year&#8217;s IBM Universities Business Challenge (UBC) have made it through to the next stage &#8211; the <strong>Regional Semi-Finals</strong>.</p>
<p>What&#8217;s more,  one of the teams to make it through to the next stage is the team of first-year BA (Hons) Accounting, Finance and Economics students, which is being sponsored by JPMorgan.</p>
<p>The members of the three teams through are:</p>
<ol>
<li><strong>BA (Hons) Accounting, Finance and Economics first-year students </strong>- Daniel Wade (C), Alice Atkey,  Jack Kowalik, Kishan Thakarshi and Amy Veryard</li>
<li><strong>BA (Hons) Accounting, Finance and Economics second-year students</strong> &#8211; Rion Best (C), Simone Buller, Ryan Gale, Michael Gilbert and Cara McFarlane</li>
<li><strong>BA (Hons) Business Studies and BA (Hons) Finance &amp; Business final-year students</strong> &#8211; Nicholas Illes (C), Damien Ashmore, Stephen Doo, Ryan Pestana and Anna Stringer</li>
</ol>
<p>Participation in the UBC is open to all undergraduate university students in the UK. The UBC puts students on the road to success by developing and <strong>enhancing employability &amp; enterprise skills</strong>.</p>
<p>BU&#8217;s Mark Ridolfo, the Business School Coordinator for the IBM UBC, commented: &#8220;The UBC gives students a fantastic opportunity to pit themselves against the best students from around the country, showcase their talents to prospective employers and to put into practice what they have learned on their courses. We regard this as an important competition and are proud to be associated with it.&#8221;</p>
<p>We wish all teams well in the Semi-Finals and we will keep the Blog updated.</p>
<p><a href="http://www.uk.ubcworldwide.com/content/index.asp" target="_blank">Further information on the IBM UBC&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2011/12/12/three-business-school-teams-through-to-ibm-ubc-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-final success at the 2011-12 APM University Project Challenge</title>
		<link>http://blogs.bournemouth.ac.uk/business/2011/12/05/semi-final-success-at-the-2011-12-apm-university-challenge/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2011/12/05/semi-final-success-at-the-2011-12-apm-university-challenge/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:05:29 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[LV=]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=69</guid>
		<description><![CDATA[Bournemouth University is heading for another win, for the 4th consecutive year, in the Association for Project Management (APM) University Project Challenge 2011-12. The APM theme this year is &#8216;My City&#8217; and the Challenge was launched at a Sustainable Business networking event held at BU in October. Twelve teams of BA (Hons) Business Studies with Project Management students presented [...]]]></description>
			<content:encoded><![CDATA[<p>Bournemouth University is heading for another win, for the 4th consecutive year, in the <a title="Association for Project Management website" href="http://www.apm.org.uk/" target="_blank">Association for Project Management</a> (APM) University Project Challenge 2011-12.</p>
<p>The APM theme this year is &#8216;My City&#8217; and the Challenge was launched at a Sustainable Business networking event held at BU in October.</p>
<p>Twelve teams of <strong>BA (Hons) Business Studies with Project Management students</strong> presented their project proposals to a panel comprising Dan Jane of the APM, Jean Morgan from LV= and Marc Vernaeve of WDS, who shortlisted five teams to go to the semi-finals.</p>
<p>At the semi-finals, <strong>the APM judges selected three of the BU teams to compete in the finals</strong>. These three teams will each have a budget of up to £500 to help with their project and will be allocated a professional mentor.</p>
<p>The semi-finalists are ProVision, Ambition and Logic.</p>
<p>The finals will take place in February and we&#8217;re hoping to build on our success at the 2010-11 finals. Good luck to the three teams competing.</p>
<p><a title="News story about the 2010-11 challenge" href="http://business.bournemouth.ac.uk/news/2011/mar/ne005-bu-students-excel-project-management-challenge.html" target="_blank">Read more about the 2010-11 APM University Challenge&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2011/12/05/semi-final-success-at-the-2011-12-apm-university-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU Business Studies students cycle to ‘Paris’ for Youth Cancer Trust</title>
		<link>http://blogs.bournemouth.ac.uk/business/2011/11/21/bu-business-studies-students-cycle-to-%e2%80%98paris%e2%80%99-for-youth-cancer-trust/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2011/11/21/bu-business-studies-students-cycle-to-%e2%80%98paris%e2%80%99-for-youth-cancer-trust/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:04:34 +0000</pubDate>
		<dc:creator>kirstipawlowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Youth Cancer]]></category>
		<category><![CDATA[Youth Cancer Trust]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=52</guid>
		<description><![CDATA[19 first year Business Studies students cycled 390 miles, the equivalent of Bournemouth to Paris, at the weekend, raising over £1200 for the youth cancer trust. The students took turns on two stationary bikes, provided by Pure Gym, between 9am and 8pm, with Adam Buttigeig cycling the furthest, clocking up 55 miles over two hours [...]]]></description>
			<content:encoded><![CDATA[<p>19 first year Business Studies students cycled 390 miles, the equivalent of Bournemouth to Paris, at the weekend, raising over £1200 for the youth cancer trust.</p>
<p>The students took turns on two stationary bikes, provided by Pure Gym, between 9am and 8pm, with Adam Buttigeig cycling the furthest, clocking up 55 miles over two hours and 12 minutes.</p>
<p>The Westbourne based Youth Cancer Trust provides residential breaks for 14-30 year olds with cancer or any malignant diseases.</p>
<p>The charity’s Fundraising Chief said: “As ambassadors for Bournemouth University they were absolutely fantastic. They were polite, well organised, focused, and energetic – if you were a university professor you would choose them”</p>
<p>Some of the students have already signed up to participate in a parachute jump for the Youth Cancer Trust in May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2011/11/21/bu-business-studies-students-cycle-to-%e2%80%98paris%e2%80%99-for-youth-cancer-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business School academic praised for &#8216;exceptional contribution&#8217;</title>
		<link>http://blogs.bournemouth.ac.uk/business/2011/05/09/business-school-academic-praised-for-exceptional-contribution/</link>
		<comments>http://blogs.bournemouth.ac.uk/business/2011/05/09/business-school-academic-praised-for-exceptional-contribution/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:23:09 +0000</pubDate>
		<dc:creator>Sarah Jane Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bournemouth University]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[Student Experience]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/business/?p=271</guid>
		<description><![CDATA[Congratulations to the Business School&#8217;s Mark Ridolfo who won the Vice-Chancellor’s award for his exceptional contribution at a recent presentation evening.  The award was given for Mark’s unstinting support of students and colleagues during his leadership of the BA (Hons) Business Studies course and his outstanding teaching in cross-cultural capability, communication and management. The award is for staff who have [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.bournemouth.ac.uk/business">Business School&#8217;s</a> <a href="http://onlineservices.bournemouth.ac.uk/AcademicStaff/Profile.aspx?staff=mridolfo">Mark Ridolfo</a> who won the Vice-Chancellor’s award for his exceptional contribution at a recent presentation evening. <a href="http://blogs.bournemouth.ac.uk/business/files/2011/05/Mark-R.jpg"><img class="alignright size-full wp-image-280" src="http://blogs.bournemouth.ac.uk/business/files/2011/05/Mark-R.jpg" alt="Mark Ridolfo" width="104" height="102" /></a></p>
<p>The award was given for Mark’s unstinting support of students and colleagues during his leadership of the <a href="http://www.bournemouth.ac.uk/courses/BABS">BA (Hons) Business Studies</a> course and his outstanding teaching in cross-cultural capability, communication and management.</p>
<p>The award is for staff who have made an exceptional contribution, over and above the minimum expected, to ensure that they provide the best possible service to students or staff.  The award recognises staff who:</p>
<ul>
<li>continuously seek new and better ways of providing service that makes students’ or colleagues’ experiences more positive;</li>
<li>use their own initiative to solve problems;</li>
<li>demonstrate enthusiasm for ‘getting on with the job’.</li>
</ul>
<p>This is acknowledgement and recognition of the highest order for the outstanding and sustained personal commitment that Mark has made over a long career at BU. </p>
<p>It also demonstrates the commitment of BU staff to providing exceptional service excellence and student experience, as well as ensuring that our students benefit from relevant, professional expertise during their studies.</p>
<p>Congratulations Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/business/2011/05/09/business-school-academic-praised-for-exceptional-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
