<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The School of Design, Engineering &#38; Computing Blog &#187; Psychology</title>
	<atom:link href="http://blogs.bournemouth.ac.uk/dec/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bournemouth.ac.uk/dec</link>
	<description>The latest news from DEC at Bournemouth University</description>
	<lastBuildDate>Fri, 03 May 2013 12:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Andrew Mayers&#8217; Mental Health Research and Community Program Involvement Featured by the BU Research Blog</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/11/22/dr-andrew-mayers-mental-health-research-and-community-program-involvement-featured-by-the-bu-research-blog/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/11/22/dr-andrew-mayers-mental-health-research-and-community-program-involvement-featured-by-the-bu-research-blog/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:03:27 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=239</guid>
		<description><![CDATA[As part of Mental Health Week at BU, Dr. Andrew Mayers recently had his mental health research and community program involvement featured on the Bournemouth University Research Blog. Dr. Mayers is involved with a variety of community groups including FirstPoint (Winton); Bournemouth and District Samaritans; Barnardo’s (and Bournemouth Borough Council); The Dorset HealthCare Univeristy NHS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/11/Barnardos.jpg"><img class="alignleft size-full wp-image-259" src="http://blogs.bournemouth.ac.uk/dec/files/2011/11/Barnardos.jpg" alt="" width="226" height="170" /></a>As part of Mental Health Week at BU, Dr. Andrew Mayers recently had his mental health research and community program involvement featured on the Bournemouth University Research Blog. Dr. Mayers is involved with a variety of community groups including FirstPoint (Winton); Bournemouth and District Samaritans; Barnardo’s (and Bournemouth Borough Council); The Dorset HealthCare Univeristy NHS Trust; and the International Cultic Studies Association/New School of Psychotherapy and Counselling.  You can view the full article by clicking <span style="text-decoration: underline"><a href="http://blogs.bournemouth.ac.uk/research/2011/10/12/mental-health-research-and-community-programmes/" target="_blank">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/11/22/dr-andrew-mayers-mental-health-research-and-community-program-involvement-featured-by-the-bu-research-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Scholarship Success for Dr. Simon Thompson</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/11/22/santander-scholarship-success-for-psychology-research-group/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/11/22/santander-scholarship-success-for-psychology-research-group/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:47 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=234</guid>
		<description><![CDATA[&#160; Dr. Simon Thompson, Associate Professor in Clinical Psychology &#38; Neuropsychology will be undertaking a sponsored visit to New York University early next year to study cortisol testing to inform his research on the neurology of yawning. The funding was awarded as the result of a successful bid to the Santander Scholarship Scheme.  Dr. Thompson [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/11/santander.gif"><img class="alignright size-full wp-image-253" src="http://blogs.bournemouth.ac.uk/dec/files/2011/11/santander.gif" alt="" width="120" height="100" /></a>Dr. Simon Thompson, Associate Professor in Clinical Psychology &amp; Neuropsychology will be undertaking a sponsored visit to New York University early next year to study cortisol testing to inform his research on the neurology of yawning. The funding was awarded as the result of a successful bid to the Santander Scholarship Scheme.  Dr. Thompson has also recently submitted a European Grant to the French National Research Agency to lead as PI the development of psycho-education packages in Alzheimer’s disease together with a team of researchers and clinicians in Central France. If successful, the funding is in the region of £750,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/11/22/santander-scholarship-success-for-psychology-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Development Fund Success for Research into Face Processing</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/11/22/research-development-fund-success-for-psychology-research-group/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/11/22/research-development-fund-success-for-psychology-research-group/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:57:35 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=232</guid>
		<description><![CDATA[Dr. Sarah Bate and Dr. Ben Parris of the Psychology Research Group have been successful in their bid to the Research Development Fund to carry out a project entitled: ‘The use of intranasal inhalation of oxytocin to improve incidental eye-witness identification of perpetrators in a face recognition task’.  They will receive £1,995 to conduct the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/11/Face1.jpg"><img class="alignright size-full wp-image-245" src="http://blogs.bournemouth.ac.uk/dec/files/2011/11/Face1.jpg" alt="" width="300" height="225" /></a>Dr. Sarah Bate and Dr. Ben Parris of the Psychology Research Group have been successful in their bid to the Research Development Fund to carry out a project entitled: ‘The use of intranasal inhalation of oxytocin to improve incidental eye-witness identification of perpetrators in a face recognition task’.  They will receive £1,995 to conduct the research project, which will commence in early 2012.  To find out more about face processing research at Bournemouth University, please visit the feature on the BU Research Blog by clicking <a href="http://blogs.bournemouth.ac.uk/research/2011/10/25/bournemouth-university-research-into-prosopagnosia-face-blindness/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/11/22/research-development-fund-success-for-psychology-research-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psychology Research Group to Purchase State-of-the-Art Eye-Tracking Equipment</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/11/22/psychology-research-group-to-purchase-state-of-the-art-eye-tracking-equipment/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/11/22/psychology-research-group-to-purchase-state-of-the-art-eye-tracking-equipment/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:55:08 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=223</guid>
		<description><![CDATA[Have you ever wondered which information in the environment is important to look at? Vision is not a passive process; rather we actively coordinate our eye movements such that we fixate the most “important” information to carry out our particular task. We make about two to four eye movements a second, incredibly totaling around 150,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/11/eye.png"><img class="alignleft size-medium wp-image-255" src="http://blogs.bournemouth.ac.uk/dec/files/2011/11/eye-300x211.png" alt="" width="300" height="211" /></a>Have you ever wondered which information in the environment is important to look at? Vision is not a passive process; rather we actively coordinate our eye movements such that we fixate the most “important” information to carry out our particular task. We make about two to four eye movements a second, incredibly totaling around 150,000 motions daily. What determines the destinations of these eye movements and whether eye movements are modulated by individual differences or more general characteristics is of great interest to researchers within the Psychology Research Group, who have now purchased the perfect equipment to access this information. The Dikablis eye-tracker (Ergoneers) is a top-of-the-range head mounted eye tracker which will enable researchers within the group to learn how children and adults move around and select the important aspects of their visual environment. The system is the only one worldwide that provides unlimited mobility combined with the ability to monitor eye-movements in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/11/22/psychology-research-group-to-purchase-state-of-the-art-eye-tracking-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosopagnosia research in The Guardian</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/06/20/prosopagnosia-research-in-the-gaurdian/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/06/20/prosopagnosia-research-in-the-gaurdian/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:31:51 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=169</guid>
		<description><![CDATA[Following up on my previous post regarding media interest in Dr. Sarah Bate&#8217;s prosopagnosia research, an article is now available online on The Guardian website.  You can view the full article by clicking here. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-171" src="http://blogs.bournemouth.ac.uk/dec/files/2011/06/prosopagnosia-300x225-150x150.jpg" alt="" width="150" height="150" />Following up on my previous post regarding media interest in Dr. Sarah Bate&#8217;s prosopagnosia research, an article is now available online on The Guardian website.  You can view the full article by clicking <a href="http://www.guardian.co.uk/education/2011/jun/20/face-blindness-research">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/06/20/prosopagnosia-research-in-the-gaurdian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Samuel Nyman is part of a successful consortium bid to research falls, ageing and resilience</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/06/01/dr-samuel-nyman-is-part-of-a-successful-consortium-bid-to-research-falls-ageing-and-resilience/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/06/01/dr-samuel-nyman-is-part-of-a-successful-consortium-bid-to-research-falls-ageing-and-resilience/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:14:16 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=101</guid>
		<description><![CDATA[Dr. Samuel Nyman is part of a multi-disciplinary team of researchers, led by Professor Ormerod at the University of Salford, who are to investigate the outdoor environment and older people&#8217;s resilience to falls. They have been awarded a grant from the Lifelong Health and Wellbeing phase 3 funding call; a major initiative involving all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/06/snyman.png"><img class="size-full wp-image-102 alignright" src="http://blogs.bournemouth.ac.uk/dec/files/2011/06/snyman.png" alt="" width="124" height="154" /></a>Dr. Samuel Nyman is part of a multi-disciplinary team of researchers, led by Professor Ormerod at the University of Salford, who are to investigate the outdoor environment and older people&#8217;s resilience to falls. They have been awarded a grant from the Lifelong Health and Wellbeing phase 3 funding call; a major initiative involving all the research councils and UK health departments to support multi-disciplinary research addressing factors across the life course that influence healthy ageing and wellbeing in later life.</p>
<p>The study, named Go Far (Going Outdoors: Falls, Ageing &amp; Resilience), will be a year-long pilot study with seven other research centres. Working with Dr. Ballinger (University of Southampton) and Professor Phillips (Swansea University), Dr. Nyman&#8217;s contribution will be to explore through focus groups older people&#8217;s perceptions of the key risk factors for falling in the outdoor environment. This aspect of the project will lead to an understanding of the environmental risk factors which have yet to be accounted for in the current evidence base. Overall, the project will develop a greater understanding of the many factors involved  in outdoor falls and create practical tools which will significantly help older people&#8217;s health and wellbeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/06/01/dr-samuel-nyman-is-part-of-a-successful-consortium-bid-to-research-falls-ageing-and-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Interest in Prosopagnosia Research</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/05/27/media-interest-in-prosopagnosia-research/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/05/27/media-interest-in-prosopagnosia-research/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:10:57 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=85</guid>
		<description><![CDATA[Sarah Bate of the Psychology Centre has been approached by both The Guardian newspaper and a women’s magazine to write a feature on her face recognition research.  As a neuropsychologist, Sarah focuses on patients who have a disorder known as Prosopagnosia – face blindness. The media interest follows celebrity interest earlier in the year as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-86" src="http://blogs.bournemouth.ac.uk/dec/files/2011/05/prosopagnosia-300x225.jpg" alt="" width="210" height="158" /></p>
<p>Sarah Bate of the Psychology Centre has been approached by both The Guardian newspaper and a women’s magazine to write a feature on her face recognition research.  As a neuropsychologist, Sarah focuses on patients who have a disorder known as Prosopagnosia – face blindness. The media interest follows celebrity interest earlier in the year as Duncan Bannatyne tweeted of his particular difficulties with face recognition, drawing attention to Sarah’s research pages, which you can visit here: http://prosopagnosiaresearch.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/05/27/media-interest-in-prosopagnosia-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jacqui Taylor gives Keynote Talk for the BPS</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/05/27/jacqui-taylor-gives-keynote-talk-for-the-bps/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/05/27/jacqui-taylor-gives-keynote-talk-for-the-bps/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:54:20 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=78</guid>
		<description><![CDATA[Jacqui Taylor of the Psychology Centre gave a keynote speech for a Symposium on E-learning held at the BPS conference this month.  Jacqui (pictured below with the other symposium speakers, second from left) spoke about how technology and the Internet are changing students and the way they learn, and what psychology lecturers can do about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-94" src="http://blogs.bournemouth.ac.uk/dec/files/2011/05/BPS-150x150.jpg" alt="" width="150" height="150" />Jacqui Taylor of the Psychology Centre gave a keynote speech for a Symposium on E-learning held at the BPS conference this month.  Jacqui (pictured below with the other symposium speakers, second from left) spoke about how technology and the Internet are changing students and the way they learn, and what psychology lecturers can do about it. The abstract for her talk is presented below.</p>
<p>This talk will highlight how Psychology can help teachers and lecturers understand the role of current and future technology for students and for their learning.  The first part of this talk will reflect upon the changes to the psychology student body, in relation to the way technology has affected their academic and social needs, skills and experiences.  It is 10 years since Prensky (2001) coined the terms ‘digital native’ and ‘digital immigrant’. This talk will consider the differences between students entering FE/HE this year to those entering 10, 20 and 30 years ago, when many current teachers and lecturers began their teaching careers. ‘Millennial’ students have grown up using the internet not just for learning (e.g. VLEs), but for communicating and socialising (social networking), and for entertainment (gaming). The second part of this talk will review research linking these new social media to education.</p>
<p><a href="http://blogs.bournemouth.ac.uk/dec/files/2011/05/Jacqui_T.jpg"><img class="alignleft  wp-image-80" title="Jacqui_T" src="http://blogs.bournemouth.ac.uk/dec/files/2011/05/Jacqui_T-300x179.jpg" alt="" width="282" height="179" /></a>For example, Gee (2004) highlights how video games can be used to help learning and literacy. My own work (Taylor, 2010) has discussed the links between location-independent online learning and emotion and individual differences. Research by Kirschner &amp; Karpinski (2010) showed how social networking could be used in education and how this related to academic performance.  Finally, some potential visions for the future will be proposed where I will draw on recent neuroscience research (e.g. Greenfield, 2010; Carr, 2010) to discuss how using the internet could be biologically changing the way students think and how an understanding of this can be used to design new learning experiences.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/05/27/jacqui-taylor-gives-keynote-talk-for-the-bps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Nuffield Foundation Research Bursaries</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/05/24/successful-nuffield-foundation-research-bursaries/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/05/24/successful-nuffield-foundation-research-bursaries/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:32:26 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=63</guid>
		<description><![CDATA[Dr. Ben Parris and Dr. Alisdair Taylor have been successful in gaining Nuffield Foundation Research Bursaries to work with two of our undergraduates on research projects over the summer. Ben&#8217;s project will investigate the effects of ruminative anxiety on sustained attention in an oculomotor Stroop task; and Alisdair&#8217;s project will examine the influence of different task instructions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-64" src="http://blogs.bournemouth.ac.uk/dec/files/2011/05/Nuffifeld-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Dr. Ben Parris and Dr. Alisdair Taylor have been successful in gaining Nuffield Foundation Research Bursaries to work with two of our undergraduates on research projects over the summer. Ben&#8217;s project will investigate the effects of ruminative anxiety on sustained attention in an oculomotor Stroop task; and Alisdair&#8217;s project will examine the influence of different task instructions and priming on antisaccade performance in healthy young and healthy older adults.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/05/24/successful-nuffield-foundation-research-bursaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Psychology Students Win Prizes at the 4th DEC Researcher Poster Conference</title>
		<link>http://blogs.bournemouth.ac.uk/dec/2011/05/19/two-psychology-students-win-prizes-at-the-4th-dec-researcher-poster-conference/</link>
		<comments>http://blogs.bournemouth.ac.uk/dec/2011/05/19/two-psychology-students-win-prizes-at-the-4th-dec-researcher-poster-conference/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:05:44 +0000</pubDate>
		<dc:creator>Jane Elsley</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/dec/?p=45</guid>
		<description><![CDATA[The 4th DEC Poster Conference took place yesterday, at which postgraduate students from the school presented posters of their research. We are delighted that two of our students received prizes for their efforts. Congratulations to Lauren Kita who won the first year prize (Title: Does poor sleep during pregnancy increase the risk of postpartum depression?) [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th DEC Poster Conference took place yesterday, at which postgraduate students from the school presented posters of their research. We are delighted that two of our students received prizes for their efforts. Congratulations to Lauren Kita who won the first year prize (Title: Does poor sleep during pregnancy increase the risk of postpartum depression?) and Liliana Moyers who took the second year prize (Title: The influence of impaired sleep and/or impaired glucose metabolism on prospective and working memory in breast cancer patients undergoing chemotherapy treatment: a longitudinal study).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bournemouth.ac.uk/dec/2011/05/19/two-psychology-students-win-prizes-at-the-4th-dec-researcher-poster-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
