Unit of Assessment | UOA Leader(s) | Outputs Champion(s) | Impact Champion(s) | |
3 | Allied Health Professions, Dentistry, Nursing and Pharmacy | Edwin van Teijlingen | Pramod Regmi | Vikram Mohan |
4 | Psychology, Psychiatry and Neuroscience | Katherine Appleton | Alejandro Estudillo | Laura Renshaw-Vuillier |
11 | Computer Science and Informatics | Huseyin Dogan | Deniz Cetinkaya | Andy Phippen |
12 | Engineering | Zulfiqar Khan | Mihai Dupac | Mayank Anand |
14 | Geography and Environmental Studies | Phillippa Gillingham & Sarah Elliott | Rounaq Nayak | Rob Britton |
15 | Archaeology | Kate Welham | Emma Jenkins & Fiona Coward | Melie Le Roy & Sam Walker |
17 | Business and Management Studies | Chris Chapleo & Tim Lloyd | Elvira Bolat & Davide Parrilli | Helen O’Sullivan & Phyllis Alexander |
18 | Law | Melanie Klinkner | Roger Brownsword | Dinusha Mendis |
20 | Social Work and Social Policy | Stephanie Schwandner-Sievers (Lead)
Mel Hughes (Deputy) |
Rosie Read & Jane Healy | Adrian Barton & Gavin Weston |
24 | Sport and Exercise Sciences, Leisure and Tourism | Tim Rees & Adam Blake | Richard Shipway (Sport) & Adele Ladkin (Tourism) | Raf Nicholson |
27 | English Language and Literature | Hywel Dix | Yugin Teo | Rebecca Mills |
32 | Art and Design: History, Practice and Theory | Jian Chang | Lyle Skains & Zhidong Xiao | Hammadi Nait-Charif |
34 | Communication, Cultural and Media Studies, Library and Information Management | Dan Jackson | Anastasia Veneti & Maxine Gee (practice) | Roman Gerodimos |